<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 9:11 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://datavibe.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://datavibe.co.uk]]></link>
		<lastBuildDate><![CDATA[Thu, 22 Jun 2023 16:11:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://datavibe.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://datavibe.co.uk/power-bi-learning-resources/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/power-bi-learning-resources/]]></link>
			<title>Power BI Learning Resources</title>
			<pubDate><![CDATA[Thu, 22 Jun 2023 16:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/blogs/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 10:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/getting-on-premises-sql-server-data-to-fabric-lakehouse/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/getting-on-premises-sql-server-data-to-fabric-lakehouse/]]></link>
			<title>Getting On-Premises SQL Server Data to Fabric Lakehouse</title>
			<pubDate><![CDATA[Wed, 16 Aug 2023 07:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/icons-data-labels-on-top-of-the-bars-with-conditional-formatting/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/icons-data-labels-on-top-of-the-bars-with-conditional-formatting/]]></link>
			<title>Icons &#038; Data Labels on Top of the Bars with Conditional Formatting</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 10:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/about-data-vibe/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/about-data-vibe/]]></link>
			<title>About Data Vibe</title>
			<pubDate><![CDATA[Tue, 25 Jul 2023 14:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/exploring-fabric-sql-endpoint-data-model-view/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/exploring-fabric-sql-endpoint-data-model-view/]]></link>
			<title>Exploring Fabric SQL Endpoint &#8211; Data &#038; Model View</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 13:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/microsoft-fabric-getting-started/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/microsoft-fabric-getting-started/]]></link>
			<title>Microsoft Fabric &#8211; Getting Started</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 18:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/microsoft-fabric-saasified-analytics-solution/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/microsoft-fabric-saasified-analytics-solution/]]></link>
			<title>Microsoft Fabric &#8211; SaaSified Analytics Solution</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 18:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/dp-600-fabric-analytics-engineer-associate-certification/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/dp-600-fabric-analytics-engineer-associate-certification/]]></link>
			<title>DP-600 Fabric Analytics Engineer Associate Certification</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 18:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/speaking-engagements/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/speaking-engagements/]]></link>
			<title>Speaking Engagements</title>
			<pubDate><![CDATA[Thu, 07 Dec 2023 17:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/power-bi-the-new-card-visual-part-1/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/power-bi-the-new-card-visual-part-1/]]></link>
			<title>Power BI &#8211; The New Card Visual Part 1</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 14:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/mental-health-how-are-you/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/mental-health-how-are-you/]]></link>
			<title>Mental Health &#8211; How are you?</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 09:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/global-co2-emissions-analysis/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/global-co2-emissions-analysis/]]></link>
			<title>Global CO2 Emissions Analysis</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 00:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/custom-date-formats-in-power-bi-using-a-slicer/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/custom-date-formats-in-power-bi-using-a-slicer/]]></link>
			<title>Custom Date Formats in Power BI Using a Slicer</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 21:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/global-oil-production-and-consumption-analysis/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/global-oil-production-and-consumption-analysis/]]></link>
			<title>Global Oil Production and Consumption Analysis</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 10:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/spotify-trends/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/spotify-trends/]]></link>
			<title>Spotify Trends</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 10:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/what-is-the-best-piece-of-career-advice-you-ever-received/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/what-is-the-best-piece-of-career-advice-you-ever-received/]]></link>
			<title>What is the best piece of Career Advice you ever received?</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 08:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/current-previous-year-sales-based-on-selection/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/current-previous-year-sales-based-on-selection/]]></link>
			<title>Current &amp; Previous Year Sales Based On Selection</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 16:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/what-if-parameters-use-case/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/what-if-parameters-use-case/]]></link>
			<title>What-If Parameters Use-case</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 16:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/handling-duplicate-ranking-using-rankx-dax-function/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/handling-duplicate-ranking-using-rankx-dax-function/]]></link>
			<title>Handling Duplicate Ranking using RANKX DAX Function</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 16:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/power-bi-model-view-in-a-nutshell/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/power-bi-model-view-in-a-nutshell/]]></link>
			<title>Power BI &#8211; Model View in a Nutshell</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 16:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/schedule-automated-data-exports-using-r-python-script-in-power-bi/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/schedule-automated-data-exports-using-r-python-script-in-power-bi/]]></link>
			<title>Schedule Automated Data Exports using R/Python Script in Power BI</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 16:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/toggle-between-charts-in-power-bi/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/toggle-between-charts-in-power-bi/]]></link>
			<title>Toggle Between Charts in Power BI</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 15:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/contact/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 02:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datavibe.co.uk/stop-polling-start-reacting-building-bulletproof-event-driven-pipelines-in-microsoft-fabric/]]></guid>
			<link><![CDATA[https://datavibe.co.uk/stop-polling-start-reacting-building-bulletproof-event-driven-pipelines-in-microsoft-fabric/]]></link>
			<title>Stop Polling, Start Reacting: Building Bulletproof Event-Driven Pipelines in Microsoft Fabric</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:50:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
